Aircontrol S 1
Aircontrol S 2
The negative pressure monitors aircontrol S1 and S2 are designed for monitoring low negative or positive pressure differentials. Accurate pressurisation is a vital step in creating a compliant, controlled and safe environment. Ideally suited for monitoring pressure differentials in critical applications.
The pressure readings are instantaneous and accurate with many optional features to allow for custom designed upgrades (i.e. number of measuring channels, battery operation, USB flash drive, printer, combination with our communication unit Telealarm GSM).
A large display readout identifies instantaneous pressure changes. The large display allows to adjust custom alert set points (both audible and visual). Pressure readings are accurate with audio and visual alarms. If the aircontrol S1 and S2 unit is identifying unsatisfactory conditions the device will set off the alarm with time-stamped readings. In combination with the Telealarm GSM device, the aircontrol S units will pass on the alarm to the communications unit which will trigger a phone call to your preset number(s).
Technical data:
S 1 Art.-No. 480 | S 2 Art.-No. 481 | |
Measurements in mm ( LxBxH ) | 305 x 350 x 177 | 475 x 350 x 177 |
Weigth | 5,5 kg | 7,9 kg |
Connection | 230 V / 16 A | 230 V / 16 A |
Range of measurement | 0 - 50 Pa | 0 - 50 Pa |
Pressure resistance dynamometer | max. 0,1 bar | max. 0,1 bar |
Occupied extension plug-in positions | 1 | 1 |
Occupied extension plug-in positions | 4 | 10 |
S 1 | S 2 | ||
Lockable housing, powder-coated | █ | █ | |
Big Display with backlight | █ | █ | |
Keyboard secured from vandalism | █ | █ | |
Dry alarm contact | █ | █ | |
Alarm plug 230 V / 16 A | X | █ | |
Measuring connection for tube 8 x 1 mm | █ | █ | Art.-No. |
1 piece measuring channel | █ | █ | |
Additional measuring channel | O (max. 4) | O (max. 7) | BE2324 |
Communication module (PC-connection) | i.V. | i.V. | BE2325 |
Printer module (occupies 3 free plug-in positions) | O | O | BE2326 |
Emergency current battery (occupies no plug-in position) | X | O | BE2327 |
Measuring data memory module | O | O | BE2328 |
In- / Output module (optional switch contacts) | i.V. | i.V. | BE2329 |
Telealarm GSM | i.V. | i.V. | BE2330 |
█ = in series O = optional X = not available i.V. = in preparation
0 comments:
Post a Comment